To order by phone 800-381-1029 | All orders fulfilled by Zip’s AW Direct
Fill out the chart above to
determine your vehicle's fitment
These GUNI Products fit your: | Automotive Repositioning Wheels | Spare Tire | |
---|---|---|---|
GUNI® Wheel 45S | GUNI® Wheel X45 | GUNI® Spare | |
Slotted lug patterns. See details | Removable center hubs. See details | Universal spare tire. See details | |
Lug Patterns | 4/5 | 4/5 | 4/5 slotted lug pattern |
Speed Rating | 5mph / 8 kph | 5mph / 8 kph | 50 mph / 80 kph |
Size-Diameter | 22.5" | 24" | S4 |
Center Hub Diameter | 77mm | 77mm | |
Negative Offset | 94mm | 94mm | |
Recommended Weight Capacity | 3500 lb. / wheel | 3500 lb. / wheel | |
Weight | 34 lbs. | 38 lbs. | |
Deeper Offset | ✓ | ✓ | ✓ |
Interchangable Center Hub | ✓ | ||
Free Spinning Options | Needs GUNIHUB | ✓ | |
Solid Polyurethane Rubber Exterior | ✓ | ✓ | |
Pneumatic Tire | ✓ | ||
Intended for Road Use | ✓ |
These GUNI Products fit your: | Automotive Repositioning Wheels | Spare Tire | |
---|---|---|---|
GUNI® Wheel 45S | GUNI® Wheel X45 | GUNI® Spare | |
Slotted lug patterns. See details | Removable center hubs. See details | Universal spare tire. See details | |
Lug Patterns | 4/5 | 4/5 | 4/5 slotted lug pattern |
Speed Rating | 5mph / 8 kph | 5mph / 8 kph | 50 mph / 80 kph |
Size-Diameter | 22.5" | 24" | S5 |
Center Hub Diameter | 77mm | 77mm | |
Negative Offset | 94mm | 94mm | |
Recommended Weight Capacity | 3500 lb. / wheel | 3500 lb. / wheel | |
Weight | 34 lbs. | 38 lbs. | |
Deeper Offset | ✓ | ✓ | ✓ |
Interchangable Center Hub | ✓ | ||
Free Spinning Options | Needs GUNIHUB | ✓ | |
Solid Polyurethane Rubber Exterior | ✓ | ✓ | |
Pneumatic Tire | ✓ | ||
Intended for Road Use | ✓ |
These GUNI Products fit your: | Automotive Repositioning Wheels |
---|---|
GUNI® Wheel X56 | |
Removable center hubs. See details | |
Lug Patterns | 4/5 |
Speed Rating | 5mph / 8 kph |
Size-Diameter | 24" |
Center Hub Diameter | 77mm |
Negative Offset | 94mm |
Recommended Weight Capacity | 3500 lb. / wheel |
Weight | |
Deeper Offset | ✓ |
Interchangable Center Hub | ✓ |
Free Spinning Options | ✓ |
Solid Polyurethane Rubber Exterior | ✓ |
Pneumatic Tire | |
Intended for Road Use |
These GUNI Products fit your: | Automotive Repositioning Wheels | Spare Tire | |
---|---|---|---|
GUNI® Wheel 45S | GUNI® Wheel X45 | GUNI® Spare | |
Slotted lug patterns. See details | Removable center hubs. See details | Universal spare tire. See details | |
Lug Patterns | 4/5 | 4/5 | 4/5 slotted lug pattern |
Speed Rating | 5mph / 8 kph | 5mph / 8 kph | 50 mph / 80 kph |
Size-Diameter | 22.5" | 24" | S5, M5, & L5 |
Center Hub Diameter | 77mm | 77mm | |
Negative Offset | 94mm | 94mm | |
Recommended Weight Capacity | 3500 lb. / wheel | 3500 lb. / wheel | |
Weight | 34 lbs. | 38 lbs. | |
Deeper Offset | ✓ | ✓ | ✓ |
Interchangable Center Hub | ✓ | ||
Free Spinning Options | Needs GUNIHUB | ✓ | |
Solid Polyurethane Rubber Exterior | ✓ | ✓ | |
Pneumatic Tire | ✓ | ||
Intended for Road Use | ✓ |
These GUNI Products fit your: | Automotive Repositioning Wheels | |
---|---|---|
GUNI® Wheel 56 | GUNI® Wheel X56 | |
Slotted lug patterns. See details | Removable center hubs. See details | |
Lug Patterns | 4/5 | 4/5 |
Speed Rating | 5mph / 8 kph | 5mph / 8 kph |
Size-Diameter | 22.5" | 24" |
Center Hub Diameter | 77mm | 77mm |
Negative Offset | 94mm | 94mm |
Recommended Weight Capacity | 3500 lb. / wheel | 3500 lb. / wheel |
Weight | 34 lbs. | |
Deeper Offset | ✓ | ✓ |
Interchangable Center Hub | ✓ | |
Free Spinning Options | Needs GUNIHUB | ✓ |
Solid Polyurethane Rubber Exterior | ✓ | ✓ |
Pneumatic Tire | ||
Intended for Road Use |
These GUNI Products fit your: | Automotive Repositioning Wheels |
---|---|
GUNI® Wheel X60 | |
Slotted lug patterns. See details | |
Lug Patterns | 4/5 |
Speed Rating | 5mph / 8 kph |
Size-Diameter | 24" |
Center Hub Diameter | 77mm |
Negative Offset | 94mm |
Recommended Weight Capacity | 3500 lb. / wheel |
Weight | |
Deeper Offset | ✓ |
Interchangable Center Hub | ✓ |
Free Spinning Options | ✓ |
Solid Polyurethane Rubber Exterior | ✓ |
Pneumatic Tire | |
Intended for Road Use |
These GUNI Products fit your: | Automotive Repositioning Wheels | |
---|---|---|
GUNI® Wheel 80 | GUNI® Wheel X80 | |
Slotted lug patterns. See details | Removable center hubs. See details | |
Lug Patterns | 4/5 | 4/5 |
Speed Rating | 5mph / 8 kph | 5mph / 8 kph |
Size-Diameter | 22.5" | 24" |
Center Hub Diameter | 77mm | 77mm |
Negative Offset | 94mm | 94mm |
Recommended Weight Capacity | 3500 lb. / wheel | 3500 lb. / wheel |
Weight | 34 lbs. | |
Deeper Offset | ✓ | ✓ |
Interchangable Center Hub | ✓ | |
Free Spinning Options | Needs GUNIHUB | |
Solid Polyurethane Rubber Exterior | ✓ | ✓ |
Pneumatic Tire | ||
Intended for Road Use |
These GUNI Products fit your: | Automotive Repositioning Wheels | |
---|---|---|
GUNI® Wheel X45 | ||
Removable center hubs. See details | ||
Lug Patterns | 4/5 | |
Speed Rating | 5mph / 8 kph | |
Size-Diameter | 24" | |
Center Hub Diameter | 77mm | |
Negative Offset | 94mm | |
Recommended Weight Capacity | 3500 lb. / wheel | |
Weight | ||
Deeper Offset | ✓ | |
Interchangable Center Hub | ✓ | |
Free Spinning Options | ||
Solid Polyurethane Rubber Exterior | ✓ | |
Pneumatic Tire | ||
Intended for Road Use |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel 45S See Details | Slotted lug patterns. | 4/5 | 5mph / 8 kph | 22.5 | 77mm | 94mm | 3500 lb. / wheel | 34 lbs. | ✓ | Needs GUNIHUB | ✓ | ||||
GUNI® Wheel X45 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ | ✓ | ||||
GUNI® Spare >See Details | Universal spare tire. | 4/5 slotted lug pattern | 50 mph / 80 kph | S4 | 38 lbs. | ✓ | ✓ | ✓ |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel 45S See Details | Slotted lug patterns. | 4/5 | 5mph / 8 kph | 22.5 | 77mm | 94mm | 3500 lb. / wheel | 34 lbs. | ✓ | Needs GUNIHUB | ✓ | ||||
GUNI® Wheel X45 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ | |||||
GUNI® Spare >See Details | Universal spare tire. | 4/5 slotted lug pattern | 50 mph / 80 kph | S5 | 38 lbs. | ✓ | ✓ | ✓ |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel X45 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ | ✓ |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel 45S See Details | Slotted lug patterns. | 4/5 | 5mph / 8 kph | 22.5 | 77mm | 94mm | 3500 lb. / wheel | 34 lbs. | ✓ | Needs GUNIHUB | ✓ | ||||
GUNI® Wheel X45 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ | ✓ | ||||
GUNI® Spare See Details | Universal spare tire. | 4/5 slotted lug pattern | 50 mph / 80 kph | S5, M5, & L5 | 38 lbs. | ✓ | ✓ | ✓ |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel 56 See Details | Slotted lug patterns. | 4/5 | 5mph / 8 kph | 22.5 | 77mm | 94mm | 3500 lb. / wheel | 34 lbs. | ✓ | Needs GUNIHUB | ✓ | ||||
GUNI® Wheel X56 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ | ✓ |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel X60 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ | ✓ |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel 80 See Details | Slotted lug patterns. | 4/5 | 5mph / 8 kph | 22.5 | 77mm | 94mm | 3500 lb. / wheel | 34 lbs. | ✓ | Needs GUNIHUB | ✓ | ||||
GUNI® Wheel X80 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ |
These GUNI Products fit your: | What it does? | Lug Patterns | Speed Rating | Size-Diameter | Center Hub Diameter | Negative Offset | Recommended Weight Capacity | Weight | Deeper Offset | Interchangable Center Hub | Free Spinning Options | Solid Polyurethane Rubber Exterior | Pneumatic Tire | Intended for Road Use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNI® Wheel X45 See Details | Removable center hubs. | 4/5 | 5mph / 8 kph | 24" | 77mm | 94mm | 3500 lb. / wheel | ✓ | ✓ | ✓ |
Confirm the year, make and model of the vehicle into the fields above, and we will match your selected criteria to our database of vehicle lug spacing specifications.